NO. | Product Name | Similar Grade | CAS NO. | Packing |
---|---|---|---|---|
CT1101 | 3-(Trimethoxysilyl)-propyl-Diethylenetriamine | GE A-1130 | 35141-30-1 | 200kgs Drum |
CT1102 | 3-(2-Aminoethylamino)propyl-Dimethoxymethylsilane | GE A-2120 | 3069-29-2 | 200kgs Drum |
CT1103 | 3-(2-Aminoethyl)aminopropyl-Trimethoxy Silane | GE A-1120 | 1760-24-3 | 200kgs Drum |
CT1104 | 3-Amino propylmethyl Diethoxy Silane | GE A-2100 | 3179-76-8 | 200kgs Drum |
CT1105 | 3-Aminopropyl Triethoxy Silane | GE A-1100 | 919-30-2 | 200kgs Drum |
CT1106 | 3-Aminopropyl Trimethoxy Silane | GE A-1110 | 13822-56-5 | 200kgs Drum |
CT1107 | Bis(trimethoxysilylpropyl) Amine | GE A-1170 | 82985-35-1 | 200kgs Drum |
CT1108 | 3-Chloropropyl Trimethoxy Silane | KBM 703 | 2530-87-2 | 190kgs Drum |
CT1109 | 3-Glycidoxypropyl Trimethoxy Silane | GE A-187 | 2530-83-8 | 200kgs Drum |
CT1110 | Polydimethyl Hydrosiloxan | Polon MF 49 | 9004-73-3 63148-57-2 |
200kgs Drum |
CT1111 | Bis(Trimethoxy Silyl Propyl) Amine | A-1170 | 82985-35-1 | 200kgs Drum |
CT1112 | Triethoxy-Octyl Silane | A-137 | 2943-75-1 | 200kgs Drum |
CT1113 | 3-(Methacryloyloxy)propyltrimethoxysilane | A-174 | 2530-85-0 | 200kgs Drum |
CT1114 | Gamma-Ureidopropyltriethoxysilane 50% Methanol Solution | A-1160 | 23779-32-0&67-56-1 | 200kgs Drum |