NO. Product Name Similar Grade CAS NO. Packing
CT2001 Acetylacetone (AA) 99%min 123-54-6 195kgs Drum
CT2002 2-Amino-3-Cyanopyridine 98%min 24517-64-4 25kgs Drum
CT2003 Benzaldehyde Dimethyl Acetal (BADMA) 98%min 1125-88-8 180kgs Drum
CT2004 Benzophenone (Flakes/Granular) 99%min 119-61-9 25kgs Drum
CT2005 N,O-Bis-(Trimethylsilyl)-Acetamide (BSA) 97%min 10416-59-8 160kgs Drum
CT2006 Bis-(Trimethylsilyl) Cytosine (BSC) 96%min 18037-10-0 25kgs Drum
CT2007 Bis(Trimethylsilyl) Urea (BSU) 98%min 18297-63-7 25kgs Drum
CT2008 5-Bromo-2-Chlorobenzoic Acid (BCBA) 99%min 21739-92-4 25kgs Drum
CT2009 3-Chloro-2,4,5-Trifluorobenzoic Acid 98%min 101513-77-3 25kgs Drum
CT2010 2-Chloro-5-(Trifluoromethyl) Pyridine 98%min 52334-81-3 25kgs Drum
CT2011 Clopidogrel Bisulphate 99%min 120202-66-6 25kgs Drum
CT2012 Di-Isopropoxyciclo Hexane (DIPCH) 93%min 1132-95-2 160kgs Drum
CT2013 N,N-Dimethyl Formamide (DMF) 99% min 68-12-2 190kgs drum
CT2014 4-Fluoro-3-Iododiphenyl Ether 98% min 188534-09-0 25kgs Drum
CT2015 5-Hydroxynicotinic Acid 98%min 27828-71-3 25kgs Drum
CT2016 Methyl Fluorosulphonyl Difluoro Acetate 98%min 680-15-9 20liters Drum
CT2017 4-Bromo-2-Nitroaniline 98%min 875-51-4 25kgs Drum
CT2018 2,4,5-Trifluoroaniline 98%min 367-34-0 25kgs Drum
CT2019 5-(Trifluoromethyl)pyridin-2-Amine 98%min 74784-70-6 25kgs Drum
CT2020 Wittig reagent 98%min 69891-92-5 1kg Bottle